|  |  |   
| PRINTING MACHINE |  
| MACHINE TYPE | UNIT |  
| SILK PRINTING | 7 |  
| PAD PRINTING | 5 |  
| INJECTION PRINTING | 8 |  
| TOTAL | 20 |  | 
| 
  |  |  
 
 
| PRESS MACHINE |  
| MACHINE TYPE | UNIT |  
| 45 TON | 1 |  
| 60 TON | 6 |  
| 150 TON | 1 |  
| TOMSON 50 TON | 1 |  
| TOTAL | 9 |  | 
| 
  |  |   
| INJECTION MACHINE  |  
| MACHINE TYPE | UNIT |  
| 50 TON | 7 |  
| 75 TON | 3 |  
| 100 TON | 1 |  
| 130 TON | 6 |  
| 150 TON | 2 |  
| 180 TON | 2 |  
| 200 TON | 2 |  
| 230 TON | 5 |  
| 280 TON | 2 |  
| 350 TON | 7 |  
| 360 TON | 2 |  
| 140 TON (DOUBLE INJECTION) (70t x 2) | 7 |  
| 250 TON (DOUBLE INJECTION) (125t x 2) | 1 |  
| 600 TON (DOUBLE INJECTION) (300t x 2) | 1 |  
| 800 TON (DOUBLE INJECTION) (400t x 2) | 1 |  
| TOTAL | 47 |  | 
| 
  |  | 
 
| PAINTING MACHINE  |  
| MACHINE TYPE | UNIT |  
| ROBOT | 15 |  
| SPINDLE AUTO SPRAYING | 3 |  
| TOTAL | 18 |  | 
| 
  |  | 
 
| LASER MACHINE  |  
| MACHINE TYPE | UNIT |  
| YAG LASER MARKER | 12 |  
| TOTAL | 12 |  | 
| 
  |  | 
| QA/QC  |  
| MACHINE TYPE | UNIT |  
| 3D Coordinate Measuring M/C | 1 |  
| Digital Micro Scope | 2 |  
| Total | 3 |  
 
| Others |  
| Luminance Colormeter | Vernier caliper |  
| Thickness Gauge | Dial Gauge |  
| Chroma Meter | Pin Gauge |  
| Gloss Meter | Redius Gauge |  
| Height Gauge | Micro Meter |  
| Depth Gauge | Scale Lupe |  |